MM610X-001 Wi-Fi HaLow Sub-GHz Wireless Module
$22.58
MM610X-001 is a Wi-Fi HaLow Sub-GHz wireless module based on the Morse Micro® MM6108 RF SOC. HaLow is a low-power, long-range version of the IEEE 802.11 Wi-Fi standard, designed for IoT applications.
Wi-Fi HaLow Sub-GHz Module Powered by Morse Micro® MM6108 RF SOC, ideal for IoT with low power and long-range capabilities.
Certification
FCC ID: TKZXXXXXXXXX ; IC : 9968A-MMXXXXXX ; NCC : CCAF23XXXXXXXX; TELEC : 217-XXXXXX , CE , RCM
(If you require detailed certification numbers, please contact our Sales Team: sales@asiarf.com)
The state-of-the-art HaLow Module MM610X-001 has already obtained FCC certification. As promised, we provide high-quality Wi-Fi modules coupled with comprehensive end-to-end services. This ensures that you save significant time and money on certifications.
The MM610X-001 is basically a supercharged Wi-Fi module designed for IoT (Internet of Things) applications. It’s powered by the advanced Morse Micro® MM6108 RF SOC. What’s really neat about it is that it operates at a frequency below 1 gigahertz (GHz), which gives it a longer range and consumes less power. It’s like the long-distance champion of Wi-Fi, following the special HaLow version of the IEEE 802.11 standard. This module isn’t just any ordinary device; it’s certified by the Wi-Fi Alliance as Wi-Fi CERTIFIED HaLow™ and meets the 802.11ah specification. It’s got impressive RF capabilities, like excellent sensitivity, selectivity, and blocking performance. Plus, there’s a U.FL connector that lets you hook up an external Sub-GHz antenna for even better reception.
MM610X-001 Wi-Fi HaLow Sub-GHz Wireless Module


In terms of connecting to other stuff, it’s quite versatile. You can use various IO interfaces, including UART, SDIO, SPI, I2C, and GPIOs for functions like PWM and switches. It’s ready to communicate over a whopping 2 kilometers in a direct line of sight, which is pretty amazing. So, whether you’re setting it up indoors or outdoors for your IoT projects, it’s up to the task. But here’s the kicker: it can handle a lot of data. You’re looking at a throughput of 20Mbps using UDP, which is quite impressive for long-range wireless IoT. And its physical layer (PHY) data rate is 32.5Mbps. And just to put your mind at ease, it’s been certified by regulatory authorities like the FCC, IC, CE, TELEC, NCC, and RCM, so you know it’s the real deal. In a nutshell, the MM610X-001 module offers dependable and long-range connectivity for all your IoT needs. It’s got top-notch RF capabilities, flexible IO interfaces, and impressive data handling capabilities.
Achieves maximum transmission rate of 32.5 Mbps and enables communication up to 1 kilometer, a 10-fold increase over traditional Wi-Fi connections.

Applications
Surveillance Cameras and Sensors | Cloud Connectivity | |||||||
Low-power Sensor Networks | Building Automation Systems (BAS) | |||||||
Asset Tracking and Management | Machine Performance Monitors & Sensors | |||||||
Building Access Control & Security | Drone Video and Navigation Communications | |||||||
Connected Toys and Games | Rural Internet Access | |||||||
Agricultural and Farm Networks | Utility Smart Meter and Intelligent Grid | |||||||
Proximity Sensors | Industrial Automation Controls | |||||||
Smart Home Automation | EV Car Chargers | |||||||
Appliances | Construction Site Connectivity | |||||||
Smart Signs and Kiosks | Retail Point-of-Sale Terminals | |||||||
Vehicle-to-Vehicle Communications | IP Sensor Networks | |||||||
Biometric IDs and Keypads | Warehouse Connectivity | |||||||
Intelligent Lighting Controls | BT/ZigBee(™)/Z-Wave(™) to Wi-Fi HaLow Gateways | |||||||
Wi-Fi to Wi-Fi HaLow Bridges | Wi-Fi HaLow Client Adapters/Dongles | |||||||
Smart City Networks |
Specification Comparison Chart : Best-Selling Wi-Fi Module
Learn more on our blog: : AsiaRF Boosts Global IoT Connectivity with TELEC-Certified MM610X-001 Wi-Fi HaLow Module.
Or follow us on Linkedin : AsiaRF’s Wi-Fi HaLow module, with its powerful performance, takes you into the future.
- Enabling 32.5 Mbps transmission and communication up to 1 km, it offers a 10x boost over traditional Wi-Fi.
- Designed based on Morse Micro® MM6108 RF SOC.
- Smart PMU, low-power design, 5+ year lifespan.
- Integrates WPA3 and OWE for strong security.
- Stable RF connections with exceptional performance.
- Versatile interfaces: UART, SDIO, SPI, I2C for diverse applications.
- AES encryption engine, hardware hash functions for strong data security.
Protocol | 11ah OFDM PHY supporting future WFA HaLow certification BPSK & QPSK, 16-QAM & 64-QAM Modulation Automatic frequency & gain control Packet detect & channel equalization Forward Error Correction (FEC) coding & decoding Supports Modulation and Coding Scheme (MCS) levels MCS 0-7 and MCS 10 Supports 1 MHz duplicate mode Supports optional Traveling Pilot 11ah MAC supporting future WFA HaLow certification Support for STA and AP roles Listen-Before-Talk (LBT) access with energy detect 11 power save 11 fragmentation and defragmentation Power-Saving Target Wake Time (TWT) support for long battery life Automatic and manual MCS rate selection |
Radio Operation | Single-stream max data rate of 32.5 Mbps (MCS=7, 64-QAM, 8MHz channel, 4 uSec GI) Radio supporting worldwide Sub-1 GHz frequency bands Frequency Range: 850-950 MHz Channel width options of 1/2/4/8 MHz |
Transmitter Performance | Tx output power (dBm): +20 dBm (Typical) +/- 2dBm Tx EVM @ 27dBm BPSK (dB) |
RF Interface | On-chip 8dBm output power, with FEM reach 27dBm External antenna connector |
Power Consumption | 37 mA RX current @ Listen 40 mA RX current @ Active Receive |
Power Management Unit (PMU) for various modes of operation | Power-down (interrupt driven wake) Hibernate mode (internal / external wake) Target Wake Time mode Active Receive / Transmit mode Integrated DC-DC converter supports a wide supply voltage, from 1.8V to 3.6V |
Regulatory Certifications by requested | CE/FCC/JATE/NCC ESD: HBM 2KV / MM 200V, Latch-up: 150mA Halogen-free / RoHS 2.0 / Reach Annex 14 & 17 |
Operating Range | 0-3.6V for VBATT and VDDFEM. 1.8-3.6V for VDDIO -40 to +85°C |
Dimensions | 22 mm x 17.0 mm x 2.0 mm (module) |
Security | AES encryption engine Hardware support for SHA1 and SHA2 hash functions (SHA-256, SHA-384, SHA-512) WPA3 including protected management frames (PMF) Opportunistic Wireless Encryption (OWE) |
MCU Peripherals | 12-bit 1 Msps SAR ADC 12 × GPIO 3 × UART, 1 x SPI, 1 x I2C 2 × 16-bit Timer/Counter 1 × 32-bit Timer/Counter 32-bit Real Time Counter 24-bit Low Energy Timer for waveform generation 2 × Watchdog Timer Power Management Unit for power state switching SDIO 2.0 compliant slave interface SDIO 2.0 Default Speed (DS) at 25MHz SDIO 2.0 High Speed (HS) at 50MHz Support for both 1-bit and 4-bit data mode Support for SPI mode operation |
Certificated | FCC ID TKZMM610X-001 CE IC ID 9968A-MM610X001 RCM(for AU NZ) NCC ID CCAF23Y10110T6 TELEC ID 217-231135 |
Additional information
Weight | 0.0071 kg |
---|---|
Dimensions | 9.5 × 6.5 × 1.5 cm |