Sim Card Extender M20 IP67 Waterproof for Cabinet Chassis Case Frame Envelope Outdoor
Original price was: $17.00.$10.50Current price is: $10.50.
SIM Cards Extender M20 IP67 Waterproof Micro SIM to Nano SIM for Cabinet Chassis Case Frame Envelope Outdoor using.
Single SIM Card Extender M20 IP67 Waterproof for Cabinet Chassis Case Frame Envelope Outdoor.
Single SIM card Extender dimension IP67 Waterproof chassis is a key component applied in all LTE 5G NBIoT outdoor applications.
This single SIM card extender connector is combined with one waterproof connector and 1 SIM card extender.
-
IP67 Waterproof Connector M20 diameter 20mm
The connector is an IP67 waterproof case with a dimension diameter 20.5* length 36.1 mm, which can be put in 1 SIM card extenders to become a SIM CARD EXTENDER CABINET.
If you need a smaller diameter waterproof connector, we have a smaller one, diameter 16mm for you to order.
-
SIM Card Extender
There are 6 contact points on the SIM mock card, in general market, the SIM card extender only provides 5 contact points conducted, they ignore the VPP contact point. But we specially developed a tooling to provide 6 contact points conducted including VPP pad.
- 2 types of real SIM slot for Nano / Micro SIM (Mini SIM excluded).
- On the flexible PCB end side is Nano / Micro / Mini mock card.
- 2 differences in length, 26.5 and 31.5 cm are available.
- 24 models of SIM card extender are on the list for you to choose.
- 6 contact points conducted for full operation.
Please choose the right product of what you need. And write down the Part Number below on the purchase order.
About mock card end (the end inserts into your board), please confirm the direction is forward or reverse.
Now you can not only choose any kind of SIM card extender or waterproof chassis, but also pick up some of them including card extender and chassis to combine a whole chassis.
Welcome to Customization.
Part number | real card side | mock card side / direction | total length | PCB dimension |
ASBTW00010111103 | PCB-Micro SIM | Mini SIM-reversed | 265mm | 18*33mm |
ASBTW00010111104 | PCB-Micro SIM | Mini SIM-forward | 265mm | |
ASBTW00010211103 | PCB-Micro SIM | Micro SIM-reversed | 265mm | |
ASBTW00010211104 | PCB-Micro SIM | Micro SIM-forward | 265mm | |
ASBTW00010311103 | PCB-Micro SIM | Nano SIM-reversed | 265mm | |
ASBTW00010311104 | PCB-Micro SIM | Nano SIM-forward | 265mm | |
ASBTW00010811103 | PCB-Nano SIM | Mini SIM-reversed | 265mm | |
ASBTW00010811104 | PCB-Nano SIM | Mini SIM-forward | 265mm | |
ASBTW00010711103 | PCB-Nano SIM | Micro SIM-reversed | 265mm | |
ASBTW00010711104 | PCB-Nano SIM | Micro SIM-forward | 265mm | |
ASBTW00010911103 | PCB-Nano SIM | Nano SIM-reversed | 265mm | |
ASBTW00010911104 | PCB-Nano SIM | Nano SIM-forward | 265mm |
Part number | real card side | mock card side / direction | total length | PCB dimension |
ASBTW00010111101 | PCB-Micro SIM | Mini SIM-reversed | 315mm | 18*33mm |
ASBTW00010111102 | PCB-Micro SIM | Mini SIM-forward | 315mm | |
ASBTW00010211101 | PCB-Micro SIM | Micro SIM-reversed | 315mm | |
ASBTW00010211102 | PCB-Micro SIM | Micro SIM-forward | 315mm | |
ASBTW00010311101 | PCB-Micro SIM | Nano SIM-reversed | 315mm | |
ASBTW00010311102 | PCB-Micro SIM | Nano SIM-forward | 315mm | |
ASBTW00010811101 | PCB-Nano SIM | Mini SIM-reversed | 315mm | |
ASBTW00010811102 | PCB-Nano SIM | Mini SIM-forward | 315mm | |
ASBTW00010711101 | PCB-Nano SIM | Micro SIM-reversed | 315mm | |
ASBTW00010711102 | PCB-Nano SIM | Micro SIM-forward | 315mm | |
ASBTW00010911101 | PCB-Nano SIM | Nano SIM-reversed | 315mm | |
ASBTW00010911102 | PCB-Nano SIM | Nano SIM-forward | 315mm |
Learn more on our blog : From Wireless to IoT : AsiaRF’s Journey of Innovation
Weight | 0.0175 kg |
---|---|
Dimensions | 25 × 3 × 3 cm |
SIM Card Slot Real Card Type | Nano SIM, Micro SIM |
Mock Card Type / Broken Corner Direction | Mini SIM-reversed, Mini SIM-forward, Micro SIM-reversed, Micro SIM-forward, Nano SIM-reversed, Nano SIM-forward |
Total length | 265 mm, 315mm |