Description
AC2405 is a Wi-Fi 11ac 1W High Power USB Adaptor with 2.4GHz 5GHz Antenna far distance extender mesh with IP67 Rugged Metal case.
Why AsiaRF
- Flexible Product Portfolio
From low-power to high-performance modules, with standard and custom form factors—built to match diverse project requirements. - Proven Across Industries
Deployed in manufacturing, retail, energy, and smart agriculture, enabling reliable connectivity in real-world applications. - Quality You Can Trust
Every product undergoes rigorous validation and testing to ensure consistent performance and long-term reliability. - Engineering-Level Support
Our technical team provides responsive, end-to-end support—from design-in to deployment. - Optimized Cost Efficiency
Streamlined solutions and periodic promotions help reduce total cost of ownership without compromising performance.
Backed by strategic partnerships with leading chipset providers like MediaTek and Morse Micro, AsiaRF delivers future-ready wireless solutions with strong supply continuity and access to next-generation technologies.
About AsiaRF : Global Leader in Wi-Fi HaLow, Wi-Fi 7, and IoT Solutions : https://asiarf.com/about-asiarf/
Learn more on our blog : https://asiarf.com/category/blog/Setting New Standards for Sub-GHz Communication!
Or follow us on Linkedin : https://www.linkedin.com/company/asiarf/posts/?feedView=all
Standard
| Standards | Wireless: IEEE 802.11ac/b/g/n (1Tx1R) USB 2.0 standard |
| Data Rate | IEEE 802.11ac 433Mbps@TX/RX IEEE 802.11a/n 150Mbps@TX/RX IEEE 802.11a/g 54Mbps IEEE 802.11b 11Mbps |
| Output Power | 11b: 27dbm+/- 1.5dbm @ 11Mbps 11g: 25dbm+/- 1.5dbm @ 54Mbps 11g/n: 25dBm +/- 1.5dbm @MCS7,HT20, 17dBm@MCS7,HT40 11a: 20dBm +/- 1.5dbm @ 54Mbps 11a/n: 18dBm+/- 1.5dbm @MCS7,HT20, 13dBm@MCS7,HT4011ac HT20: 18+/-1.5dBm@MCS8 11ac HT40: 16+/-1.5dBm@MCS9 11ac HT80: 14+/-1.5dBm@MCS9 |
| Receiver Sensitivity | 11b: -89dBm@11Mbps 11g: -76dBm@54Mbps 11g/n: -74dBm@HT20,MCS7, -66dBm@HT40,MCS7 11a: -75Bm@54Mbps 11a/n: -73dBm@HT20,MCS7, -71dBm@HT40,MCS711ac: -57dBm+/-2dBm @HT20 MCS8 11ac: -54dBm+/-2dBm @HT40 MCS9 11ac: -51dBm+/-2dBm @HT80 MCS9 |
| Number of operation channel | 2.412~2.462GHz (Canada, FCC) / 11 Channels |
| 2.412~2.484GHz (Japan, TELEC) / 14 Channels | |
| 2.412~2.472GHz (Euro, ETSI) / 13 Channels | |
| 5.180~5.825GHz 12 Channels (not included DFS) | |
| Security | WEP 64/128、WPA、WPAII、WPA-PSK、802.1x support |
| Power Consumption | Voltage: 5V±5% |
| Dimension(mm) & Weight | 145 (L) x 41(W) x 41(H)mm & 230g USB Cable 4.5M 168g USB Cable 9.5M 340g |
| Operating Temp | 0℃~ +50℃ |
| Storage | -10℃~ +65℃ |
| Humidity | 5%~98% non-condensing |
| OS support | Win10, Windows 2000, XP32/64, Vista32/64, Linux 2.6, Mac 10.4 |
| Accessories | CD USB cable 4.5M (9.5M optional) |
| Packing | Gift box: 19 x 13.5 x 6 cm Carton: 56 x 34 x 36 cm (16 pcs), 15.5 KGW |
Weight 1 kg
Package Content
-
-
- AC2405
- USB cable 4.5M (9.5M optional)
-
Additional information
| Weight | 0.525 kg |
|---|---|
| Dimensions | 19 × 13.5 × 6 cm |















