WiFi M.2 B key module 2242 2230 MT7612U 11ac 2×2 867 Mbps
$13.00
M27612-BU3 is a WiFi card with M.2 B key form factor 2242 2230 by MT7612U 11ac 2×2 867Mbps.
M27612-BU3 is a WiFi card with M.2 B key form factor 2242 2230 by MT7612U 11ac 2×2 867Mbps.
~~~~~~~Available Now~~~~~~
Compatible with NGFF M.2 B key to USB 2.0 / 3.0 adapters designed for 3G/4G WWAN
- Tiny size 22x42mm or 22x30mm M.2 B key
- Compatible with wireless IEEE 802.11 ac/an standard and 2×2 data rates up to 867Mbps
- Operating system supports for: Windows, iOS, Andriod, Linux
Standards | Wireless: IEEE 802.11ac/an/n/g/b (2Tx2R) Form factor: M.2, Signal: USB (3.0) |
Data Rate | IEEE802.11ac 867Mbps@TX/RX IEEE802.11a/n 300Mbps@TX/RX IEEE802.11a/g 54Mbps IEEE802.11b 11Mbps IEEE802.11ac up to 867Mbps |
Output Power | 11b: 20dbm+/- 1.5dbm @ 11Mbps 11g: 18dbm+/- 1.5dbm @ 54Mbps 11g/n: 18dBm +/- 1.5dbm @MCS7,HT20 17dBm@MCS7,HT40 11a: 16dBm +/- 1.5dbm @ 54Mbps 11a/n: 15dBm+/- 1.5dbm @MCS7,HT20 13dBm@MCS7,HT40 11ac HT20 12+/-1.5dBm@MCS8 11ac HT40: 12+/-1.5dBm@MCS9 11ac HT80: 12+/-1.5dBm@MCS9 |
Receiver Sensitivity | 11b: -89dBm@11Mbps 11g: -76dBm@54Mbps 11g/n: -74dBm@HT20,MCS7, -66dBm@HT40,MCS7 11a: -75Bm@54Mbps 11a/n: -73dBm@HT20,MCS7, -71dBm@HT40,MCS7 11ac: -57dBm+/-2dBm @HT20 MCS8 11ac: -54dBm+/-2dBm @HT40 MCS9 11ac: -51dBm+/-2dBm @HT80 MCS9 |
Antenna | External Antenna connector (IPEX-MHF-1/2) |
Frequency Range | US, Canada 2.412GHz~2.462 GHz EU, Japan: 2.412GHz~2.472GHz 5.15GHz~5.85GHz |
Software | Security: 64/128-bit WEP Encryption, WPA, WPA2 Driver: Windows, iOS, Linux, Android |
Operating Voltage | DC 3.3V ± 5% |
Temperature | Operating: 0°C ~ +50°C Storage : -20°C ~ +70°C |
Humidity | Operating Humidity: 10%~90% non-condensing Storage Humidity: 10%~90% non-condensing |
MT7612U M.2 B key dimension 22 x 42 mm, 22 x 30 mm